 
        (Image source from: Sportskeeda)
The Indian Premier League (IPL) 2019 auction on Tuesday witnessed a new list of millionaires with Varun Chakaravarthy and Jaydev Unadkat topping the charts among the Indian players with a substantial sum of Rs 8.4 crore each, while English cricketer Sam Curran emerged as the highest paid overseas player with a price tag of Rs 7.2 crore.
| Player | IPL Team | Base Price (INR) | Sold for (INR) | 
| Hanuma Vihari (India) | DC | 50 lakh | 2 crore | 
| Shimron Hetmyer (West Indies) | RCB | 50 lakh | 4.2 crore | 
| Carlos Brathwaite (West Indies) | KKR | 75 lakh | 5 crore | 
| Gurkeerat Mann Singh (India) | RCB | 50 lakh | 50 lakh | 
| Moises Henriques (Australia) | KXIP | 1 crore | 1 crore | 
| Axar Patel (India) | DC | 1 crore | 5 crore | 
| Jonny Bairstow (England) | SRH | 1.5 crore | 2.2 crore | 
| Nicholas Pooran (West Indies) | KXIP | 75 lakh | 4.2 crore | 
| Wriddhiman Saha (India) | SRH | 1 crore | 1.2 crore | 
| Jaydev Unadkat (India) | RR | 1.5 crore | 8.4 crore | 
| Ishant Sharma (India) | DC | 75 lakh | 1.1 crore | 
| Lasith Malinga | MI | 2 crore | 2 crore | 
| Mohammed Shami (India) | KXIP | 1 crore | 4.8 crore | 
| Varun Aaron (India) | RR | 50 lakh | 2.4 crore | 
| Mohit Sharma (India) | CSK | 1 crore | 5 crore | 
| Devdutt Padikkal (India) | RCB | 20 lakh | 20 lakh | 
| Anmolpreet Singh (India) | MI | 20 lakh | 80 lakh | 
| Sarfaraz Khan (India) | KXIP | 20 lakh | 25 lakh | 
| Shivam Dube (India) | RCB | 20 lakh | 5 crore | 
| Varun Chakaravarthy (India) | KXIP | 20 lakh | 8.4 crore | 
| Ankush Bains (India) | DC | 20 lakh | 20 lakh | 
| Nathu Singh (India) | DC | 20 lakh | 20 lakh | 
| Colin Ingram | DC | 2 crore | 6.4 crore | 
| Sam Curran (England) | KXIP | 2 crore | 7.2 crore | 
| Heinrich Klaasen | RCB | 50 lakh | 50 lakh | 
| Barinder Sran (India) | MI | 50 lakh | 3.4 crore | 
| Lockie Ferguson (NZ) | KKR | 1 crore | 1.6 crore | 
| Sherfane Rutherford (West Indies) | DC | 40 lakh | 2 crore | 
| Anrich Nortje | KKR | 20 lakh | 20 lakh | 
| Oshane Thomas (West Indies) | RR | 50 lakh | 1.1 crore | 
| Hardus Viljoen | KXIP | 75 lakh | 75 lakh | 
| Himmat Singh (India) | RCB | 20 lakh | 65 lakh | 
| Nikhil Naik (India) | KKR | 20 lakh | 20 lakh | 
| Arshdeep Singh (India) | KXIP | 20 lakh | 20 lakh | 
| Harry Gurney (England) | KKR | 75 lakh | 75 lakh | 
| Pankaj Jaswal (India) | MI | 20 lakh | 20 lakh | 
| Milind Kumar (India) | RCB | 20 lakh | 20 lakh | 
| Darshan Nalkande (India) | KXIP | 20 lakh | 30 lakh | 
| Shashank Singh (India) | RR | 20 lakh | 30 lakh | 
| Prabhsimran Singh (India) | KXIP | 20 lakh | 4.8 crore | 
| Rasikh Dar (India) | MI | 20 lakh | 20 lakh | 
| Prithvi Raj Yarra (India) | KKR | 20 lakh | 20 lakh | 
| Liam Livingstone (England) | RR | 50 lakh | 50 lakh | 
| Keemo Paul (West Indies) | DC | 50 lakh | 50 lakh | 
| Prayas Ray Barman (India) | RCB | 20 lakh | 1.5 crore | 
| Agnivesh Ayachi (India) | KXIP | 20 lakh | 20 lakh | 
| Harpreet Brar (India) | KXIP | 20 lakh | 20 lakh | 
| Martin Guptill (NZ) | SRH | 1 crore | 1 crore | 
| Yuvraj Singh (India) | MI | 1 crore | 1 crore | 
| Akshdeep Nath (India) | RCB | 20 lakh | 3.6 crore | 
| Jalaj Saxena (India) | DC | 20 lakh | 20 lakh | 
| Murugan Ashwin (India) | KXIP | 20 lakh | 20 lakh | 
| Ruturaj Gaikwad (India) | CSK | 20 lakh | 20 lakh | 
| Shubham Ranjane (India) | RR | 20 lakh | 20 lakh | 
| Joe Denly (England) | KKR | 1 crore | 1 crore | 
| Bandaru Ayyappa (India) | DC | 20 lakh | 20 lakh | 
| Shrikant Mundhe (India) | KKR | 20 lakh | 20 lakh | 
| Manan Vohra (India) | RR | 20 lkh | 20 lakh | 
| Ashton Turner (India) | RR | 50 lakh | 50 lakh | 
| Riyan Parag (India) | RR | 20 lakh | 20 lakh | 
-Sowmya Sangam
 
									
									
								







